Forecast Colour Descriptions | ||||
---|---|---|---|---|
Temperature | Wind | UV Index | Weather Condition | Precipitation |
Extreme Cold | Still or Breeze | None | Clear Night | None |
Very Cold | Strong Breeze | Low | Sunny Day | Chance |
Cold | Near Gale | Moderate | Overcast or Rain | Likely |
Normal | Gale | High | Heavy Rain | Most Likely |
Warm | Strong Gale | Very High | Sleet | High |
Hot | Storm | Extreme | Light Snow | Very High |
Very Hot | Violent Storm | Heavy Snow | ||
Hurricane | Thunder |
Location Map for Edinburgh Eglinton Youth Hostel at latitude: 55.9475 longitude: -3.2174
- Shop, ATM, Parking, Accommodation
- Restaurant, Petrol, Chemist, Hospital
Forecast Page Information
Contains public sector information licensed under the Open Government Licence.